Addiko Bank a.d. Banja Luka
#16of 21 banks by assets, 2025
2.4%of the market's assets
€398mloans at the end of 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €484m | €495m | €518m | €550m | €579m |
| Loans | €315m | €335m | €349m | €363m | €398m |
| Deposits | €372m | €392m | €412m | €431m | €439m |
| Equity | €81m | €82m | €89m | €101m | €105m |
Total assets, € bn
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | Tables for the report on the banking sector of Republika Srpska, basic data on banks (sheet Pr 1) | 20251231KTabeleBankeN.xlsx | 1465e77a3e9b… |
| 2024 | Tables for the report on the banking sector of Republika Srpska, basic data on banks (sheet Pr 1) | 20241231KTabeleBanke.xlsx | e13cf566e920… |
| 2023 | Tables for the report on the banking sector of Republika Srpska, basic data on banks (sheet Pr 1) | 20231231KTabeleBanke-1.xlsx | cd2e4d3c1000… |
| 2022 | Tables for the report on the banking sector of Republika Srpska, basic data on banks (sheet Pr 1) | 20221231KTabeleBanke.xlsx | 9dc617260227… |
| 2021 | Tables for the report on the banking sector of Republika Srpska, basic data on banks (sheet Pr 1) | 20211231KTabeleBanke.xlsx | 39ea140675db… |
