INTESA SANPAOLO BANKA d.d. BOSNA I HERCEGOVINA
#5of 21 banks by assets, 2025
7.0%of the market's assets
€15mnet profit in 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €1.28bn | €1.31bn | €1.34bn | €1.51bn | €1.68bn |
| Loans | €856m | €852m | €904m | €986m | €1.12bn |
| Deposits | €943m | €1.01bn | €1.04bn | €1.17bn | €1.32bn |
| Net profit | €16m | €13m | €14m | €14m | €15m |
Total assets, € bn
Net profit, € m
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | Information on the Federation's banking system, annex of total assets, loans, deposits and result by bank | informacija_o_sbs_31122025_po_konacnim_podacima_dP0.pdf | 582dc2b8754c… |
| 2024 | Information on the Federation's banking system, annex of total assets, loans, deposits and result by bank | informacija_o_sbs_na_31122024_godine_c91.pdf | a0027f5ade41… |
| 2023 | Information on the Federation's banking system, annex of total assets, loans, deposits and result by bank | informacija_o_sbs_sa_31122023_g_konacni_podaci_p7N.pdf | 48b544f99943… |
| 2022 | Information on the Federation's banking system, annex of total assets, loans, deposits and result by bank | informacija_o_sbs_31122022_y62.pdf | 3b138dee6763… |
| 2021 | Information on the Federation's banking system, annex of total assets, loans, deposits and result by bank | informacija_31122021_konacni_podaci_FjX.pdf | 6d984e3b9535… |
