MF banka a.d. Banja Luka
#17of 21 banks by assets, 2025
2.1%of the market's assets
€372mloans at the end of 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €308m | €366m | €403m | €425m | €500m |
| Loans | €232m | €270m | €308m | €331m | €372m |
| Deposits | €232m | €264m | €294m | €330m | €383m |
| Equity | €40m | €46m | €51m | €56m | €64m |
Total assets, € bn
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | Tables for the report on the banking sector of Republika Srpska, basic data on banks (sheet Pr 1) | 20251231KTabeleBankeN.xlsx | 1465e77a3e9b… |
| 2024 | Tables for the report on the banking sector of Republika Srpska, basic data on banks (sheet Pr 1) | 20241231KTabeleBanke.xlsx | e13cf566e920… |
| 2023 | Tables for the report on the banking sector of Republika Srpska, basic data on banks (sheet Pr 1) | 20231231KTabeleBanke-1.xlsx | cd2e4d3c1000… |
| 2022 | Tables for the report on the banking sector of Republika Srpska, basic data on banks (sheet Pr 1) | 20221231KTabeleBanke.xlsx | 9dc617260227… |
| 2021 | Tables for the report on the banking sector of Republika Srpska, basic data on banks (sheet Pr 1) | 20211231KTabeleBanke.xlsx | 39ea140675db… |
