CENTRAL COOPERATIVE BANK AD
#6of 23 banks by assets, 2025
4.5%of the market's assets
€44mnet profit in 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €3.78bn | €3.98bn | €4.19bn | €4.64bn | €5.28bn |
| Loans | €1.68bn | €1.77bn | €1.79bn | €1.87bn | €1.94bn |
| Securities | €764m | €954m | €1.06bn | €1.37bn | €1.52bn |
| Deposits | €3.39bn | €3.60bn | €3.75bn | €4.15bn | €4.69bn |
| Equity | €309m | €329m | €386m | €439m | €518m |
| Interest income | €60m | €69m | €96m | €115m | €111m |
| Interest expense | €6.5m | €4.3m | €1.6m | €2.1m | €4.0m |
| Fee income | €34m | €38m | €38m | €39m | €39m |
| Operating income | €85m | €95m | €129m | €142m | €136m |
| Operating costs | €68m | €73m | €76m | €84m | €86m |
| Credit loss charge | €3.3m | €1.3m | €4.9m | €4.8m | €1.6m |
| Profit before tax | €14m | €21m | €48m | €54m | €49m |
| Net profit | €13m | €20m | €44m | €49m | €44m |
| ROE | 4.4%c | 6.1%c | 12.2%c | 11.9%c | 9.3%c |
| Cost to income | 79.5%c | 76.6%c | 59.1%c | 58.9%c | 63.4%c |
| CET1 ratio | n/a | n/a | n/a | n/a | 27.4% |
| Total capital ratio | n/a | n/a | n/a | n/a | 28.1% |
| Leverage ratio | n/a | n/a | n/a | n/a | 9.7% |
| LCR | n/a | n/a | n/a | n/a | 280.9%a |
| NSFR | n/a | n/a | n/a | n/a | 217.6% |
a average of twelve month-ends, not the value on the day · c computed here from the figures of this row
Total assets, € bn
Net profit, € m
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2025_12_en.pdf | 8b76da85a518… |
| 2025 | EU KM1 and other templates of the disclosure module | 549300V3QHO9FX7LC461.CON_BG_PILLAR3020000_CODIS_2025-12-31_20261 | 100533d26144… |
| 2025 | EU KM1 and other templates of the disclosure module | 5299002142DS5ONT5540.IND_BG_PILLAR3020000_CODIS_2025-12-31_20261 | 902a8fc3c6e7… |
| 2024 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2024_12_en.pdf | 2cbdc92a9605… |
| 2023 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2023_12_en.pdf | 3b100a1150a2… |
| 2022 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2022_12_en.pdf | 6d5fbb022b00… |
| 2021 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2021_12_en.pdf | dd93c24ea23f… |