TOKUDA BANK EAD
#21of 23 banks by assets, 2025
0.2%of the market's assets
€2.4mnet profit in 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €220m | €235m | €248m | €264m | €260m |
| Loans | €119m | €130m | €131m | €126m | €114m |
| Securities | €23m | €41m | €37m | €48m | €38m |
| Deposits | €195m | €212m | €220m | €231m | €225m |
| Equity | €22m | €21m | €26m | €31m | €34m |
| Interest income | €4.9m | €5.5m | €9.7m | €11m | €8.9m |
| Interest expense | €0.6m | €0.5m | €0.4m | €0.9m | €1.1m |
| Fee income | €2.1m | €2.5m | €2.8m | €2.9m | €2.6m |
| Operating income | €6.8m | €8.1m | €13m | €13m | €11m |
| Operating costs | €6.5m | €7.0m | €7.6m | €8.0m | €8.2m |
| Credit loss charge | €0.4m | €0.2m | €0.8m | −€0.1m | −€0.3m |
| Profit before tax | €0.1m | €1.2m | €4.1m | €5.4m | €2.7m |
| Net profit | €0.2m | €1.2m | €3.8m | €4.8m | €2.4m |
| ROE | 0.8%c | 5.8%c | 16.5%c | 16.9%c | 7.5%c |
| Cost to income | 95.1%c | 87.0%c | 60.0%c | 59.5%c | 75.3%c |
c computed here from the figures of this row
Total assets, € bn
Net profit, € m
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2025_12_en.pdf | 8b76da85a518… |
| 2024 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2024_12_en.pdf | 2cbdc92a9605… |
| 2023 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2023_12_en.pdf | 3b100a1150a2… |
| 2022 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2022_12_en.pdf | 6d5fbb022b00… |
| 2021 | Banks in Bulgaria (quarterly bulletin), each bank's own pages | pub_b_in_b_2021_12_en.pdf | dd93c24ea23f… |