Bank of China (Közép-Kelet-Európa) Zrt.
#14of 27 banks by assets, 2025
0.9%of the market's assets
€7.1mnet profit in 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €796m | €814m | €1.42bn | €1.70bn | €1.73bn |
| Loans | €106m | €226m | €239m | €276m | €306m |
| Securities | €14m | €5.9m | €3.9m | €3.3m | €3.7m |
| Deposits | €564m | €601m | €1.19bn | €1.47bn | €1.49bn |
| Equity | €46m | €51m | €71m | €62m | €76m |
| Interest income | €7.0m | €21m | €63m | €72m | €55m |
| Interest expense | €5.3m | €5.6m | €35m | €53m | €42m |
| Net interest income | €1.7m | €15m | €28m | €19m | €12m |
| Fee income | €5.3m | €6.9m | €7.1m | €6.7m | €8.6m |
| Operating income | €23m | €37m | €49m | €45m | €36m |
| Staff costs | €12m | €12m | €14m | €16m | €16m |
| Operating costs | €22m | €26m | €28m | €30m | €31m |
| Credit loss charge | €0.2m | −€0.1m | €0.9m | €16m | −€4.4m |
| Profit before tax | €0.8m | €11m | €20m | −€0.7m | €9.2m |
| Net profit | −€0.1m | €9.4m | €17m | −€2.6m | €7.1m |
| ROE | −0.3%c | 19.4%c | 28.5%c | −3.8%c | 10.2%c |
| Cost to income | 95.7%c | 70.7%c | 56.7%c | 66.9%c | 86.5%c |
c computed here from the figures of this row
Total assets, € bn
Net profit, € m
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | P020260529636191059483.pdf | d52d12c39bfb… |
| 2025 | Golden Book (Aranykönyv): figures of each supervised institution, the credit institutions incorporated in Hungary on their own | aranykonyv-2025.xlsx | c2a5eda57249… |
| 2024 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | P020250530379555426677.pdf | 34ab6a8155ad… |
| 2024 | Golden Book (Aranykönyv): figures of each supervised institution, the credit institutions incorporated in Hungary on their own | aranykonyv-2024.xlsx | 4c70046c7e26… |
| 2023 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | P020240531497161649318.pdf | 9e8e5a6e376b… |
| 2023 | Golden Book (Aranykönyv): figures of each supervised institution, the credit institutions incorporated in Hungary on their own | aranykonyv-2023.xls | 3dba021e6453… |
| 2022 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | P020230531646769732653.pdf | 0201f3c0c529… |
| 2022 | Golden Book (Aranykönyv): figures of each supervised institution, the credit institutions incorporated in Hungary on their own | aranykonyv-2022.xls | c8be9a62f924… |
| 2021 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | P020220531528919656640.pdf | 9e2ff5c0845b… |
| 2021 | Golden Book (Aranykönyv): figures of each supervised institution, the credit institutions incorporated in Hungary on their own | aranykonyv-2021.xls | c45e3872ee0c… |
