BANCA COMERCIALA INTESA SANPAOLO ROMANIA SA
#9of 16 banks by assets, 2025
1.8%of the market's assets
€16mnet profit in 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €1.41bn | €1.55bn | €1.49bn | €1.61bn | €2.92bn |
| Loans | €901m | €846m | €773m | €886m | €1.66bn |
| Securities | €237m | n/a | €266m | n/a | €662m |
| Deposits | €992m | €1.15bn | €1.13bn | €1.23bn | €2.34bn |
| Equity | €176m | €193m | €207m | €215m | €377m |
| Interest income | €44m | €67m | €86m | €88m | €99m |
| Interest expense | €11m | €25m | €45m | €41m | €46m |
| Net interest income | €33m | €42m | €41m | €47m | €53m |
| Fee income | €6.7m | €6.4m | €6.5m | €6.7m | €7.7m |
| Operating income | €42m | €46m | €52m | €59m | €64m |
| Staff costs | €18m | €18m | €21m | €23m | €27m |
| Operating costs | €21m | €22m | €26m | €28m | €34m |
| Credit loss charge | €1.7m | €6.8m | €2.8m | −€1.0m | −€15m |
| Profit before tax | €3.7m | €6.8m | €10m | €15m | €19m |
| Net profit | €2.6m | €6.3m | €8.3m | €12m | €16m |
| ROE | 1.5%c | 3.4%c | 4.2%c | 5.9%c | 5.2%c |
| Cost to income | 50.2%c | 48.5%c | 49.8%c | 47.9%c | 53.5%c |
c computed here from the figures of this row
Total assets, € bn
Net profit, € m
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | ISP_Romania-Bilancio_31_12_2025.pdf | b31c6ab5a2c2… |
| 2024 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | Banca_Comerciala_ISP_Romania_Bilancio_31.12.2024.pdf | 7437c988a540… |
| 2023 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | Romania_ANNUAL_REPORT_IFRS_FS_DEC2023.pdf | afd58408f52a… |
| 2022 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | ISP_Romania-Bilancio_31_12_2022_IFRS_Eng.pdf | 7d2b642e7bb4… |
| 2021 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | Raport-Anual-2021.pdf | c1abd2a040fa… |
