Addiko Bank d.d.
#10of 12 banks by assets, 2025
2.5%of the market's assets
€4.4mnet profit in 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €1.37bn | €1.33bn | €1.45bn | €1.38bn | €1.43bn |
| Loans | €930m | €939m | €978m | €986m | €986m |
| Securities | €85m | €118m | €153m | €210m | €220m |
| Deposits | €1.02bn | €1.03bn | €1.16bn | €1.09bn | €1.14bn |
| Equity | €187m | €201m | €210m | €199m | €191m |
| Interest income | €43m | n/a | n/a | n/a | n/a |
| Interest expense | €4.5m | €4.2m | €14m | €20m | €17m |
| Net interest income | €39m | €43m | €58m | €61m | €58m |
| Fee income | €16m | €18m | €19m | €20m | €22m |
| Operating costs | €28m | €30m | €33m | €38m | €41m |
| Credit loss charge | n/a | €6.3m | €11m | €19m | €20m |
| Profit before tax | €26m | €22m | €26m | €16m | €9.1m |
| Net profit | €25m | €20m | €26m | €13m | €4.4m |
| ROE | 13.5%c | 10.1%c | 12.6%c | 6.5%c | 2.3%c |
c computed here from the figures of this row
Total assets, € bn
Net profit, € m
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | ADDIKO-BANK-Letno-porocilo-2025-ENG.pdf | 5380ad4eb5c7… |
| 2024 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | ADDIKO-BANK-Letno-porocilo-2024-ENG.pdf | 189a3c3c922f… |
| 2023 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | ADDIKO-BANK-Letno-porocilo-2023-ENG.pdf | 690797c1afab… |
| 2022 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | ADDIKO-BANK-Letno-porocilo-2022-ENG.pdf | 59d4ca706f43… |
| 2021 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | ADDIKO-BANK-Letno-porocilo-2021-ENG.pdf | 27d4346c1fe6… |
