Banka Intesa Sanpaolo d.d.
#3of 12 banks by assets, 2025
7.8%of the market's assets
€60mnet profit in 2025
Five years
Year-end figures; income and costs are for the whole year. Hover or tap a figure for the file and the place it was read from.
| Measure | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | €3.47bn | €3.69bn | €3.99bn | €4.06bn | €4.36bn |
| Loans | €2.19bn | €2.39bn | €2.42bn | €2.44bn | €2.73bn |
| Securities | €224m | €249m | €303m | €530m | €777m |
| Deposits | €2.79bn | €3.21bn | €3.42bn | €3.43bn | €3.74bn |
| Equity | €327m | €325m | €396m | €448m | €451m |
| Interest expense | €4.1m | €4.2m | €14m | €26m | €17m |
| Net interest income | €36m | €49m | €124m | €131m | €113m |
| Fee income | €40m | €42m | €40m | €42m | €45m |
| Operating costs | €46m | €48m | €55m | €68m | €67m |
| Credit loss charge | n/a | n/a | €7.7m | €3.9m | €13m |
| Profit before tax | €22m | €20m | €88m | €87m | €76m |
| Net profit | €18m | €16m | €72m | €69m | €60m |
| ROE | 5.4%c | 5.0%c | 19.8%c | 16.2%c | 13.4%c |
| CET1 ratio | n/a | n/a | n/a | n/a | 20.1% |
| Total capital ratio | n/a | n/a | n/a | n/a | 20.6% |
| Leverage ratio | n/a | n/a | n/a | n/a | 8.0% |
| NPL ratio | n/a | n/a | n/a | n/a | 1.4% |
c computed here from the figures of this row
Total assets, € bn
Net profit, € m
Where these figures come from
Every file the year-end figures above were read from, with its fingerprint (SHA-256), so a figure can be traced and the file told from a changed one.
| Year | Source | File | Fingerprint |
|---|---|---|---|
| 2025 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | ISP_Slovemia_2025_EN.pdf | 7ba3edee7252… |
| 2025 | EU KM1 and other templates of the disclosure module | 549300ECJDDLOVWWL932.IND_SI_PILLAR3020000_CODIS_2025-12-31_20261 | 6452ab072313… |
| 2025 | EU CR1 and other templates of the financial module | 549300ECJDDLOVWWL932.IND_SI_PILLAR3020000_FINDIS_2025-12-31_2026 | b69adc8118c3… |
| 2024 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | Intesa_Sanpaolo_Bank_Slovenia_2024_EN_digital.pdf | 0c7fbbec074b… |
| 2023 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | Intesa_Sanpaolo_Bank_Slovenia_uk.pdf | 7823eb82e6e1… |
| 2022 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | Intesa_Sanpaolo_Slovenia.pdf | f68e9e5a4226… |
| 2021 | The bank's annual report (or its public fourth-quarter report): North Macedonia 2021 to 2025, the bank's audited separate statements on NBRSM's accounting methodology (consolidated where no separate set is published: Stopanska 2022, Halk 2022; Silk Road Bank's unaudited annual reports on operations); Latvia 2024 and 2025, Estonia, Slovenia and Romania 2021 to 2025, Hungary 2021 to 2025 (the split of loans, deposits and fees); in Slovakia its IFRS statements as filed in the Register of Financial Statements, 2021 to 2025; Czechia and Poland 2021 to 2025, the bank's separate statements (in Czechia the ČSOB group's and Banka CREDITAS's as filed in the Collection of Deeds of the public register); in Bosnia and Herzegovina 2021 to 2025, the net profit of the banks of Republika Srpska from their own audited financial statements | ISPB_ANNUAL_report_2021.pdf | c37b76a4a2cc… |
